Open-source Sennheiser Smart Control alternative
PairFree is a free, open-source Android and Windows app that controls Sennheiser’s Momentum, Accentum and CX earbuds and headphones that speak GAIA v3 without Smart Control: no account, no internet access.
PairFree does not need Sennheiser Smart Control to run, but only one app can hold the control connection to the earbuds at a time, so close Sennheiser Smart Control first.
What you can control
Each model shows only the settings it has:
- Battery for each earbud and the case.
- Noise control (off, noise cancelling, transparency), anti-wind and adaptive noise cancelling.
- Answering calls automatically, comfort call, on-head detection, smart pause, low latency mode, and locking the touch controls.
On Windows too
Almost none of these brands makes a Windows app, so on a PC their earbuds are plain Bluetooth audio. PairFree for Windows is one small portable program (no installer) with the same settings as the Android app, in a window made for a mouse and with a tray icon for the battery and quick switches. It needs Windows 10 (version 1809) or 11, 64-bit, with the earbuds paired in Windows’ Bluetooth settings. Sennheiser is covered.

Sennheiser models
PairFree knows 28 Sennheiser models. No model of this brand has been tried on real earbuds with PairFree yet; support comes from the brand’s own app and reports.
Sennheiser support is read from Sennheiser Smart Control 4.9.4 and Smart Control Plus 1.6.3. It has not been tried with PairFree on any product yet. The older models on other protocols (Momentum 3, PXC 550, HD 450 and others) are not covered.
If your model is not marked as tried, a device report from you adds it: see how to help.
What works on each Sennheiser model
| Model | Bluetooth names | Shown | Status |
|---|---|---|---|
| Accentum | AC1, AC1 BLACK, AC1 WHITE, ACAEBT… | battery, codec in use, noise cancelling, anti-wind, adaptive noise cancelling, transparency, pause in full transparency, on-head detection, answer calls automatically, comfort call, low latency mode, lock the touch controls, voice prompts, voice prompt language, wear state, sample rate, automatic power off, sidetone, equalizer, podcast mode, paired devices (connect, disconnect) | Not tested |
| Accentum Plus | ACCENTUM Plus, ACP1, ACP1 BLACK, ACP1 WHITE… | battery, codec in use, noise cancelling, anti-wind, adaptive noise cancelling, transparency, pause in full transparency, on-head detection, smart pause, answer calls automatically, comfort call, low latency mode, lock the touch controls, voice prompts, voice prompt language, wear state, sample rate, automatic power off, sidetone, transparency level, equalizer, personalised sound, podcast mode, paired devices (connect, disconnect) | Not tested |
| Accentum True Wireless | ACCENTUM TW, ATW1, ATW1 Black, ATW1 Blue… | battery, codec in use, noise cancelling, anti-wind, adaptive noise cancelling, transparency, pause in full transparency, smart pause, answer calls automatically, low latency mode, lock the touch controls, eco mode, battery protection, voice prompts, Bluetooth compatibility mode, voice prompt language, wear state, sample rate, automatic power off, sidetone, transparency level, equalizer, touch and button functions, find device, podcast mode, Auracast, restart, paired devices (connect, disconnect), fit test | Not tested |
| CX 200 True Wireless | CX 200BT TW, CX True Wireless, CX200TW1, CX200TW1 Black… | battery, codec in use, lock the touch controls, voice prompts, voice prompt language, wear state, automatic power off, sidetone, equalizer, touch and button functions, podcast mode, paired devices (connect, disconnect) | Not tested. Bluetooth LE only |
| CX Sport True Wireless | CX200TW1 S, CX200TW1 S Black, Sport True Wireless | battery, codec in use, lock the touch controls, voice prompts, voice prompt language, open ear tip support, wear state, automatic power off, sidetone, equalizer, touch and button functions, podcast mode, paired devices (connect, disconnect) | Not tested. Bluetooth LE only |
| CX Plus True Wireless | CX 400BT TW2, CX 400iiBT TW, CX Plus SE True Wireless, CX Plus True Wireless… | battery, codec in use, noise cancelling, anti-wind, adaptive noise cancelling, transparency, pause in full transparency, smart pause, answer calls automatically, lock the touch controls, voice prompts, voice prompt language, wear state, automatic power off, sidetone, equalizer, touch and button functions, podcast mode, paired devices (connect, disconnect) | Not tested. Bluetooth LE only |
| CX 500BT True Wireless | CX 500BT, CX500BT1, CX500BT1 Grey | battery, codec in use, noise cancelling, anti-wind, adaptive noise cancelling, transparency, pause in full transparency, smart pause, answer calls automatically, lock the touch controls, voice prompts, voice prompt language, wear state, automatic power off, sidetone, equalizer, touch and button functions, podcast mode, paired devices (connect, disconnect) | Not tested. Bluetooth LE only |
| Momentum 4 Wireless | M4AEBT, M4AEBT Black, M4AEBT Denim, M4AEBT Graphite… | battery, codec in use, noise cancelling, anti-wind, adaptive noise cancelling, transparency, pause in full transparency, on-head detection, smart pause, answer calls automatically, comfort call, low latency mode, lock the touch controls, voice prompts, Bluetooth compatibility mode, voice prompt language, wear state, automatic power off, sidetone, transparency level, equalizer, personalised sound, podcast mode, paired devices (connect, disconnect) | Not tested |
| Momentum Sport | MOMENTUM SPORT, MOMENTUM SPORT1, MOMENTUM Sport, MSPORT1… | battery, codec in use, noise cancelling, anti-wind, adaptive noise cancelling, transparency, pause in full transparency, smart pause, answer calls automatically, low latency mode, lock the touch controls, eco mode, battery protection, voice prompts, Bluetooth compatibility mode, voice prompt language, tap sensitivity, wear state, sample rate, touch area, automatic power off, sidetone, transparency level, equalizer, touch and button functions, find device, podcast mode, restart, paired devices (connect, disconnect), fit test, heart rate and body temperature | Not tested |
| Momentum True Wireless 3 | MOMENTUM TW 3, MTW3, MTW3 Black, MTW3 Graphite… | battery, codec in use, noise cancelling, anti-wind, adaptive noise cancelling, transparency, pause in full transparency, smart pause, answer calls automatically, low latency mode, lock the touch controls, voice prompts, Bluetooth compatibility mode, voice prompt language, wear state, automatic power off, transparency level, equalizer, touch and button functions, personalised sound, podcast mode, paired devices (connect, disconnect), fit test | Not tested |
| Momentum True Wireless 4 | MOMENTUM TW 4, MTW4, MTW4 Black, MTW4 Black Copper… | battery, codec in use, noise cancelling, anti-wind, adaptive noise cancelling, transparency, pause in full transparency, smart pause, answer calls automatically, low latency mode, lock the touch controls, eco mode, battery protection, voice prompts, Bluetooth compatibility mode, voice prompt language, aptX Lossless, wear state, sample rate, automatic power off, sidetone, transparency level, equalizer, touch and button functions, find device, personalised sound, podcast mode, Auracast, restart, paired devices (connect, disconnect), fit test | Not tested |
| Momentum 5 Wireless | M5AEBT, MOMENTUM 5 | everything the product answers (no product file in either app) | Not tested |
| Momentum True Wireless 5 | MOMENTUM TW 5, MTW5, PHOBOS, Phobos… | everything the product answers (no product file in either app) | Not tested |
| HDB 630 | HDB 630, HDBT | everything the product answers (no product file in either app) | Not tested |
| HDR 275 / 255 | HDR 275, HDR275, HDR275 Black, Venus TVL… | everything the product answers (no product file in either app) | Not tested |
| CX 350BT (GAIA v2) | CX 350BT | battery, podcast mode, equalizer (bass, mid, treble) | Not tested |
| HD 250BT (GAIA v2) | HD 250BT | battery, podcast mode, equalizer (bass, mid, treble) | Not tested |
| HD 350BT (GAIA v2) | HD 350BT | battery, podcast mode, equalizer (bass, mid, treble), sidetone | Not tested |
| HD 450BT (GAIA v2) | HD 450BT | battery, podcast mode, equalizer (bass, mid, treble), sidetone | Not tested |
| HD 450SE (GAIA v2) | HD 450SE | battery, podcast mode, equalizer (bass, mid, treble), sidetone | Not tested |
| HD 458BT (GAIA v2) | HD 458BT | battery, podcast mode, equalizer (bass, mid, treble), sidetone | Not tested |
| IE 80S BT (GAIA v2) | IE 80S BT | voice prompts, answer calls automatically, smart pause, codec in use, automatic power off, multi-function button, voice prompt language, equalizer (five bands) | Not tested |
| CX 400BT True Wireless (GAIA v2) | CX TW, CX 400BT TW | battery, equalizer (bass, mid, treble), sidetone, voice prompts, answer calls automatically, smart pause, voice prompt language, lock the touch controls, transparent hearing, noise cancelling | Not tested. Bluetooth LE only |
| Momentum True Wireless (GAIA v2) | MOMENTUM TW | battery, equalizer (bass, mid, treble), voice prompts, answer calls automatically, smart pause, voice prompt language, transparent hearing | Not tested. Bluetooth LE only |
| Momentum True Wireless 2 (GAIA v2) | MOMENTUM TW 2 | battery, equalizer (bass, mid, treble), sidetone, voice prompts, answer calls automatically, smart pause, voice prompt language, lock the touch controls, transparent hearing, noise cancelling | Not tested. Bluetooth LE only |
| Momentum 3 Wireless (Nautilus) | MOMENTUM 3 | battery, noise cancelling modes, pause music in transparency, transparent hearing, smart pause, voice prompts, voice prompt language, codec in use, equalizer (bass, mid, treble), Amazon Alexa | Not tested |
| PXC 550 (Nautilus) | PXC 550 | battery, noise cancelling modes, smart pause, voice prompts, voice prompt language, noise cancelling, call enhancement, sound presets, adaptive strength, director settings (boost, reverb, speaker distance, dynamic loudness) | Not tested |
| PXC 550-II (Nautilus) | PXC 550-II | battery, noise cancelling modes, smart pause, voice prompts, voice prompt language, noise cancelling, call enhancement, middle position of the switch, sound presets, adaptive strength, Amazon Alexa, director settings (boost, reverb, speaker distance, dynamic loudness) | Not tested |
The same list is on GitHub.
Why use PairFree
- No account and no internet. The app has no internet permission, so it cannot go online.
- One app for several brands. The same screens for every brand, instead of one app per pair of earbuds.
- Open source. GPL-3.0; the protocol is documented in the repository with tests, so anyone can check what the app sends to the earbuds.
- Small and quick: about 6 MB on Android and 16 MB on Windows, and reproducible: the published APK can be rebuilt from the source.
- On Windows as well as Android, where most of these brands have no app at all.
Get PairFree
On Android, PairFree is on F-Droid and on the GitHub releases page; it needs Android 12 or later. On Windows 10 or 11, download PairFree.exe from the same releases page and run it.
Other brands
PairFree controls earbuds of other brands too:
- SOUNDPEATS
- Soundcore
- Bose
- JBL
- Sony
- Samsung Galaxy Buds
- AirPods and Beats
- Nothing and CMF
- Google Pixel Buds
- QCY
- 1MORE
- EarFun
- Cambridge Audio
- Jabra
- OnePlus and OPPO
PairFree is an independent project. It is not affiliated with or endorsed by SOUNDPEATS, Anker, Samsung, Sony, Bose, Harman (JBL), Apple, Nothing, Google, QCY, 1MORE, EarFun, Cambridge Audio, Sennheiser, Jabra, OnePlus or OPPO; the names are used to say which earbuds it works with.