Open-source QCY app alternative
PairFree is a free, open-source Android and Windows app that controls QCY earbuds and headphones without the QCY app: no account, no internet access.
PairFree does not need the QCY app to run, but only one app can hold the control connection to the earbuds at a time, so close the QCY app first.
What you can control
Each model shows only the settings it has:
- Battery for each earbud and the case, and noise control with its scenes and strength.
- The equalizer, as a curve of your own over the bands the earbuds report.
- What each tap, double tap, triple tap and hold does, game mode, in-ear detection, LDAC, two devices at once and the timed power-off, where the model has them.
- Both of QCY’s protocols: QCY’s own, and the one used on JieLi chips.
On Windows too
Almost none of these brands makes a Windows app, so on a PC their earbuds are plain Bluetooth audio. PairFree for Windows is one small portable program (no installer) with the same settings as the Android app, in a window made for a mouse and with a tray icon for the battery and quick switches. It needs Windows 10 (version 1809) or 11, 64-bit, with the earbuds paired in Windows’ Bluetooth settings. QCY is covered.

QCY models
PairFree knows 194 QCY models. Models that have been tried on real earbuds: QCY H3 Pro, QCY T13 ANC2.
QCY support is read from QCY’s own app. It has not been tried with PairFree yet.
If your model is not marked as tried, a device report from you adds it: see how to help.
What works on each QCY model
d13c68f) recorded it.
Tested: tried with PairFree. Not tested: from QCY's app and product list alone. A device report from any model helps (Help add your model).
| Model | Vendor id | Chip | Type | Noise control | Also | Status |
|---|---|---|---|---|---|---|
| QCY AilyBuds Clear | 5A75 | JieLi | Earbuds | — | sleep mode, game mode | Not tested |
| QCY AilyBuds E10 | 4778 | JieLi | Earbuds | — | LDAC, two devices, game mode, sleep mode, balance, timed power off | Not tested |
| QCY AilyBuds E20 | 4779 | JieLi | Earbuds | ANC | wind detection, sleep mode, game mode, balance, timed power off | Not tested |
| QCY AilyBuds E50 | 5D41 | WUQI | Earbuds | ANC, transparency (7 levels) | game mode, wind detection, sleep mode, spatial audio, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY AilyBuds E50 | 5D46 | WUQI | Earbuds | ANC, transparency (7 levels) | game mode, wind detection, sleep mode, spatial audio, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY AilyBuds Lite | 1972 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY AilyBuds Pro | 4D48 | WUQI | Earbuds | ANC | wind detection, game mode, sleep mode, balance, timed power off, touch controls | Not tested |
| QCY AilyBuds Pro+ | 4D4B | WUQI | Earbuds | ANC | wind detection, LDAC, two devices, game mode, sleep mode, balance, timed power off, touch controls | Not tested |
| QCY AilyPods | 4976 | JieLi | Earbuds | — | sleep mode, game mode | Not tested |
| QCY Ailypods Neo | 497C | JieLi | Earbuds | — | — | Not tested |
| QCY Ailypods Neo | 497E | JieLi | Earbuds | — | — | Not tested |
| QCY AilyPodsBuds Lite | 19B1 | Other | Earbuds | — | — | Not tested |
| QCY Air | 4A7F | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY ArcBuds | 4D43 | WUQI | Earbuds | ANC (4 scenes), transparency (7 levels) | game mode, sleep mode, balance, timed power off, touch controls | Not tested |
| QCY ArcBuds Lite | 1971 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY AT02 | 4B71 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY BARAM | 41B8 | Other | Headphones | — | game mode, two devices, timed power off | Not tested |
| QCY Buds | 1976 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY Buds ANC | 8072 | JieLi | Earbuds | ANC (5 scenes), transparency | sleep mode, game mode, two devices, balance, timed power off | Not tested |
| QCY C1 | 11E1 | Other | Headphones | — | game mode, balance, timed power off | Not tested |
| QCY C1 CANAL | 11E5 | Other | Headphones | — | game mode, balance, timed power off | Not tested |
| QCY C1 OPEN | 11E4 | Other | Headphones | — | game mode, balance, timed power off | Not tested |
| QCY C2 | 11E2 | Other | Headphones | — | game mode, balance, timed power off | Not tested |
| QCY Crossky C10 | 477B | JieLi | Earbuds | — | game mode, sleep mode, two devices, balance, timed power off | Not tested |
| QCY Crossky C30 | 4D52 | Other | Earbuds | — | game mode, spatial audio, sleep mode, touch sensitivity, balance, timed power off, touch controls | Not tested |
| QCY Crossky C30S | 4D54 | Other | Earbuds | — | game mode, spatial audio, LDAC, sleep mode, touch sensitivity, balance, timed power off, touch controls | Not tested |
| QCY Crossky C50 | 4D55 | Other | Earbuds | — | adaptive volume, game mode, dynamic EQ, sleep mode, two devices, touch sensitivity, balance, timed power off, touch controls | Not tested |
| QCY Crossky C50 | 4D57 | Other | Earbuds | — | adaptive volume, game mode, dynamic EQ, sleep mode, two devices, touch sensitivity, balance, timed power off, touch controls | Not tested |
| QCY Crossky C50i | 807A | JieLi | Earbuds | — | two devices, adaptive volume, LDAC, game mode, balance, timed power off | Not tested |
| QCY Crossky C50S | 4D5B | Other | Earbuds | — | LDAC, adaptive volume, game mode, dynamic EQ, sleep mode, two devices, touch sensitivity, balance, timed power off, touch controls | Not tested |
| QCY Crossky C50S | 4D5C | Other | Earbuds | — | LDAC, adaptive volume, game mode, dynamic EQ, sleep mode, two devices, touch sensitivity, balance, timed power off, touch controls | Not tested |
| QCY Crossky GTR | 4775 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY Crossky GTR2 | 5A72 | JieLi | Earbuds | — | game mode, sleep mode, balance, timed power off | Not tested |
| QCY Crossky Link | 4161 | Other | Headphones | — | game mode, timed power off | Not tested |
| QCY Crossky Link2 | 11E3 | Other | Headphones | — | game mode, balance, timed power off | Not tested |
| QCY Crossky Link2 | 4D44 | WUQI | Earbuds | — | game mode, balance, timed power off | Not tested |
| QCY Crossky R50 | 4D56 | Other | Earbuds | — | adaptive volume, game mode, sleep mode, two devices, balance, timed power off, touch controls | Not tested |
| QCY Crossky R70 | 4D4F | WUQI | Earbuds | — | game mode, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY CT01 APP | 477D | JieLi | Earbuds | — | game mode, sleep mode, two devices, balance, timed power off | Not tested |
| QCY CT03 | 5D43 | WUQI | Earbuds | — | — | Not tested |
| QCY CT06 BlueTooth 6.0 | 4D59 | Other | Earbuds | — | adaptive volume, game mode, dynamic EQ, sleep mode, two devices, touch sensitivity, balance, timed power off, touch controls | Not tested |
| QCY DT06 | 4B15 | Qualcomm | Earbuds | — | game mode, touch controls | Not tested |
| QCY DT08 | 4978 | JieLi | Earbuds | — | sleep mode, game mode | Not tested |
| QCY DT08 | 497A | JieLi | Earbuds | — | sleep mode, game mode | Not tested |
| QCY DT08 | 497B | JieLi | Earbuds | — | sleep mode, game mode | Not tested |
| QCY DT10 | 4771 | JieLi | Earbuds | ANC, transparency | sleep mode, game mode, balance | Not tested |
| QCY Era 5 | 11E7 | Other | Headphones | transparency | game mode, spatial audio, two devices, timed power off | Not tested |
| QCY Era 7 | 4179 | JieLi | Headphones | — | game mode, balance, timed power off | Not tested |
| QCY FairyBuds | 4979 | JieLi | Earbuds | — | sleep mode, game mode | Not tested |
| QCY G1 | 4C21 | Other | Earbuds | — | game mode, sleep mode, status light, touch controls | Not tested |
| QCY H2 | 4171 | JieLi | Headphones | — | game mode | Not tested |
| QCY H2 Pro | 4172 | JieLi | Headphones | — | game mode, balance, timed power off | Not tested |
| QCY H2APP PRO HEADSET | 4174 | JieLi | Headphones | — | game mode, balance, timed power off | Not tested |
| QCY H2S Lite | 41B6 | Other | Headphones | — | game mode, two devices, timed power off | Not tested |
| QCY H3 | 4173 | JieLi | Headphones | ANC (5 scenes), transparency | game mode, balance, timed power off | Not tested |
| QCY H3 | 4178 | JieLi | Headphones | ANC (5 scenes), transparency | game mode, balance, timed power off | Not tested |
| QCY H3 ANC HEADSET | 4175 | JieLi | Headphones | ANC (5 scenes), transparency | game mode, balance, timed power off | Not tested |
| QCY H3 ANC HEADSET | 417F | JieLi | Headphones | ANC (5 scenes), transparency | game mode, balance, timed power off | Not tested |
| QCY H3 Lite | 4176 | JieLi | Headphones | ANC, transparency | game mode, balance, timed power off | Not tested |
| QCY H3 Lite ANC APP | 417A | JieLi | Headphones | ANC, transparency | game mode, balance, timed power off | Not tested |
| QCY H3 Pro | 4177 | JieLi | Headphones | ANC (5 scenes), transparency | game mode, LDAC, two devices, balance, timed power off | Tested |
| QCY H3 PRO ANC | 417B | JieLi | Headphones | ANC (5 scenes), transparency | game mode, LDAC, two devices, balance, timed power off | Not tested |
| QCY H3S | 417C | JieLi | Headphones | ANC (5 scenes), transparency | LDAC, two devices, sound mode (music, gaming, movie), balance, timed power off | Not tested |
| QCY H3S EXTREME ANC | 417D | JieLi | Headphones | ANC (5 scenes), transparency | LDAC, two devices, sound mode (music, gaming, movie), balance, timed power off | Not tested |
| QCY H4 | 41D1 | BES | Headphones | ANC (4 scenes), transparency | game mode, balance, timed power off | Not tested |
| QCY H4 ANC HEADSET | 41D2 | BES | Headphones | ANC (4 scenes), transparency | game mode, balance, timed power off | Not tested |
| QCY HEROAD GT2 | 41B7 | Other | Headphones | — | — | Not tested |
| QCY Heroad V200 | 41B2 | Other | Headphones | — | sound mode (music, gaming, movie), timed power off | Not tested |
| QCY Heroad VT200 | 41B5 | Other | Headphones | — | sound mode (music, gaming, movie), timed power off | Not tested |
| QCY HT01 | 4DA1 | RD | Earbuds | — | in-ear detection, game mode, touch controls | Not tested |
| QCY HT01C | 4CC1 | Realtek | Earbuds | — | in-ear detection, game mode, touch controls | Not tested |
| QCY HT02 | 4BC2 | Realtek | Earbuds | — | touch controls | Not tested |
| QCY HT02 | 4BC5 | Realtek | Earbuds | — | touch controls | Not tested |
| QCY HT03 | 4BC1 | Realtek | Earbuds | — | game mode, touch controls | Not tested |
| QCY HT03 | 4BC4 | Realtek | Earbuds | — | game mode, touch controls | Not tested |
| QCY HT03S | 4DD1 | BES | Earbuds | — | game mode, sleep mode, balance, touch controls | Not tested |
| QCY HT07 ANC APP | 4D47 | WUQI | Earbuds | ANC (4 scenes), transparency (7 levels) | game mode, sleep mode, balance, timed power off, touch controls | Not tested |
| QCY HT08 | 4D49 | WUQI | Earbuds | ANC (5 scenes), transparency (7 levels) | game mode, in-ear detection, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY HT08 MeloBuds Pro Plus | 4D4E | WUQI | Earbuds | ANC (5 scenes), transparency (7 levels) | game mode, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY HT10 Hires ANC APP | 4D4D | WUQI | Earbuds | ANC | wind detection, LDAC, two devices, game mode, sleep mode, balance, timed power off, touch controls | Not tested |
| QCY HT10ANC APP | 4D4C | WUQI | Earbuds | ANC | wind detection, game mode, sleep mode, balance, timed power off, touch controls | Not tested |
| QCY HT12 MeloBuds N50 | 477C | JieLi | Earbuds | ANC (5 scenes), transparency | sleep mode, game mode, two devices, balance, timed power off | Not tested |
| QCY HT16 MeloBuds | 8073 | JieLi | Earbuds | ANC (5 scenes), transparency | sleep mode, game mode, two devices, balance, timed power off | Not tested |
| QCY HT19 MeloBuds DUAL BT6 | 5D4B | WUQI | Earbuds | ANC (5 scenes), transparency (7 levels) | game mode, wind detection, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY HT20 MeloBuds NEO BT6 | 807C | JieLi | Earbuds | ANC (5 scenes), transparency | sleep mode, two devices, balance, timed power off | Not tested |
| QCY HT27 | 5D4D | WUQI | Earbuds | — | — | Not tested |
| QCY M10 | 4D95 | ZR | Earbuds | — | touch controls | Not tested |
| QCY M18 | 4A79 | JieLi | Earbuds | — | sleep mode | Not tested |
| QCY M18 | 4C74 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY M18 | 4C77 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY MeloBuds A30 | 4D5D | Other | Earbuds | — | — | Not tested |
| QCY MeloBuds A30 | 8076 | JieLi | Earbuds | ANC (5 scenes), transparency (7 levels) | wind detection, sleep mode, two devices, LDAC, dynamic EQ, balance, timed power off | Not tested |
| QCY MeloBuds A30 | 807D | JieLi | Earbuds | ANC (5 scenes), transparency (7 levels) | wind detection, sleep mode, two devices, LDAC, dynamic EQ, balance, timed power off | Not tested |
| QCY Melobuds ANC | 4D41 | WUQI | Earbuds | ANC (3 scenes), transparency (7 levels) | game mode, sleep mode, balance, touch controls | Not tested |
| QCY MeloBuds HT18 Lite | 5D4C | WUQI | Earbuds | ANC (5 scenes), transparency (7 levels) | game mode, wind detection, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY MeloBuds N20 | 8074 | JieLi | Earbuds | ANC (5 scenes), transparency | sleep mode, game mode, two devices, balance, timed power off | Not tested |
| QCY MeloBuds N20 Pro | 8079 | JieLi | Earbuds | ANC (5 scenes), transparency | sleep mode, LDAC, two devices, balance, timed power off | Not tested |
| QCY MeloBuds N30 | 8071 | JieLi | Earbuds | ANC (5 scenes), transparency | sleep mode, game mode, two devices, balance, timed power off | Not tested |
| QCY MeloBuds N50 | 477A | JieLi | Earbuds | ANC (5 scenes), transparency | sleep mode, game mode, two devices, balance, timed power off | Not tested |
| QCY MeloBuds N60 | 5D42 | WUQI | Earbuds | ANC (5 scenes), transparency (7 levels) | game mode, wind detection, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY MeloBuds N60 | 5D47 | WUQI | Earbuds | ANC (5 scenes), transparency (7 levels) | game mode, wind detection, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY MeloBuds N65 | 807B | JieLi | Earbuds | ANC (5 scenes), transparency (7 levels) | sleep mode, two devices, LDAC, dynamic EQ, balance, timed power off | Not tested |
| QCY MeloBuds N65 | 807E | JieLi | Earbuds | ANC (5 scenes), transparency (7 levels) | sleep mode, two devices, LDAC, dynamic EQ, balance, timed power off | Not tested |
| QCY MeloBuds N70 | 5D40 | WUQI | Earbuds | ANC (5 scenes), transparency (7 levels) | game mode, wind detection, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY MeloBuds N70 | 5D45 | WUQI | Earbuds | ANC (5 scenes), transparency (7 levels) | game mode, wind detection, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY MeloBuds N70i | 5D48 | WUQI | Earbuds | ANC (5 scenes), transparency (7 levels) | game mode, wind detection, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY MeloBuds N70i | 5D49 | WUQI | Earbuds | ANC (5 scenes), transparency (7 levels) | game mode, wind detection, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY MeloBuds Neo | 5A73 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY MeloBuds Pro | 4D4A | WUQI | Earbuds | ANC (5 scenes), transparency (7 levels) | game mode, sleep mode, LDAC, two devices, balance, timed power off, touch controls | Not tested |
| QCY QT10 | 4DC1 | Realtek | Earbuds | — | touch controls | Not tested |
| QCY QT10 Pro | 4DC5 | Realtek | Earbuds | — | game mode, touch controls | Not tested |
| QCY QT10S | 4D14 | Qualcomm | Earbuds | — | touch controls | Not tested |
| QCY QT11 | 4DC2 | Realtek | Earbuds | — | game mode, touch controls | Not tested |
| QCY QT12 | 4A72 | JieLi | Earbuds | — | — | Not tested |
| QCY QT12 | 4C72 | JieLi | Earbuds | — | — | Not tested |
| QCY QT12 | 4D86 | Other | Earbuds | — | touch controls | Not tested |
| QCY QT12S | 4D99 | ZR | Earbuds | — | touch controls | Not tested |
| QCY QT12S | 4DC4 | Realtek | Earbuds | — | touch controls | Not tested |
| QCY QT16 | 4B12 | Qualcomm | Earbuds | — | game mode, touch controls | Not tested |
| QCY RACE | 4D5A | Other | Earbuds | — | game mode, sleep mode, two devices, balance, timed power off, touch controls | Not tested |
| QCY T11S | 4D17 | Qualcomm | Earbuds | — | in-ear detection, game mode, touch controls | Not tested |
| QCY T13 | 4A73 | JieLi | Earbuds | — | sleep mode | Not tested |
| QCY T13 | 4A7D | JieLi | Earbuds | — | sleep mode | Not tested |
| QCY T13 | 4D9A | ZR | Earbuds | — | sleep mode, touch controls | Not tested |
| QCY T13 ANC | 4772 | JieLi | Earbuds | ANC, transparency | sleep mode, game mode, balance | Not tested |
| QCY T13 ANC2 | 4776 | JieLi | Earbuds | ANC, transparency | sleep mode, game mode, balance, timed power off | Tested |
| QCY T13 ANC2 APP | 4777 | JieLi | Earbuds | ANC, transparency | sleep mode, game mode, balance, timed power off | Not tested |
| QCY T13 Plus | 8075 | JieLi | Earbuds | ANC (5 scenes), transparency | sleep mode, game mode, two devices, balance, timed power off | Not tested |
| QCY T13 Pro | 4A7C | JieLi | Earbuds | — | sleep mode | Not tested |
| QCY T13 Pro | 8077 | JieLi | Earbuds | ANC (5 scenes), transparency | sleep mode, two devices, balance, timed power off | Not tested |
| QCY T13 PRO ANC BT6 | 9071 | JieLi | Earbuds | ANC (5 scenes), transparency | sleep mode, two devices, balance, timed power off | Not tested |
| QCY T13X | 497F | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY T13X | 5A71 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY T13X APP | 5971 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY T13X APP | 5A76 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY T17 | 4971 | JieLi | Earbuds | — | sleep mode | Not tested |
| QCY T17 | 4972 | JieLi | Earbuds | — | sleep mode | Not tested |
| QCY T17S | 4B13 | Qualcomm | Earbuds | — | game mode, touch controls | Not tested |
| QCY T18 | 4A11 | Qualcomm | Earbuds | — | game mode, touch controls | Not tested |
| QCY T18 | 4B14 | Qualcomm | Earbuds | — | — | Not tested |
| QCY T19 | 4974 | JieLi | Earbuds | — | sleep mode, game mode | Not tested |
| QCY T1C | 4973 | JieLi | Earbuds | — | sleep mode | Not tested |
| QCY T1C | 4D32 | Other | Earbuds | — | touch controls | Not tested |
| QCY T1C | 4D94 | ZR | Earbuds | — | touch controls | Not tested |
| QCY T1C Pro | 497D | JieLi | Earbuds | — | sleep mode | Not tested |
| QCY T1S | 4D33 | Other | Earbuds | — | touch controls | Not tested |
| QCY T1S | 4D96 | ZR | Earbuds | — | touch controls | Not tested |
| QCY T1X | 4D12 | Qualcomm | Earbuds | — | touch controls | Not tested |
| QCY T29 APP | 1975 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY T2C | 4975 | JieLi | Earbuds | — | sleep mode | Not tested |
| QCY T2C | 49AF | RD | Earbuds | — | touch controls | Not tested |
| QCY T2C | 4D97 | ZR | Earbuds | — | touch controls | Not tested |
| QCY T3 | 4D24 | Other | Earbuds | — | touch controls | Not tested |
| QCY T30 AIR | 5A77 | JieLi | Earbuds | — | game mode, sleep mode, balance, timed power off | Not tested |
| QCY T31 MeloBuds Neo | 5A78 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY T33 APP | 4D53 | Other | Earbuds | — | game mode, spatial audio, sleep mode, touch sensitivity, balance, timed power off, touch controls | Not tested |
| QCY T4 | 4D27 | Other | Earbuds | — | touch controls | Not tested |
| QCY T4 | 4D31 | Other | Earbuds | — | touch controls | Not tested |
| QCY T41 Motif | 1978 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY T43 Buds | 1977 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY T4S | 4D15 | Qualcomm | Earbuds | — | touch controls | Not tested |
| QCY T5 | 4A71 | JieLi | Earbuds | — | — | Not tested |
| QCY T5 | 4A77 | JieLi | Earbuds | — | — | Not tested |
| QCY T5 | 4C73 | JieLi | Earbuds | — | — | Not tested |
| QCY T5 | 4D21 | Other | Earbuds | — | touch controls | Not tested |
| QCY T5 Pro | 4D25 | Other | Earbuds | — | touch controls | Not tested |
| QCY T5S | 4D22 | Other | Earbuds | — | in-ear detection, touch controls | Not tested |
| QCY T6 | 4D23 | Other | Earbuds | — | touch controls | Not tested |
| QCY T6 | 4D35 | Other | Earbuds | — | touch controls | Not tested |
| QCY T7 | 4A74 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY T7 | 4C75 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY T7 | 4D71 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY T7 | 4D92 | ZR | Earbuds | — | in-ear detection, touch controls | Not tested |
| QCY T7S | 4D81 | Other | Earbuds | — | in-ear detection, touch controls | Not tested |
| QCY T8 | 4A75 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY T8 | 4A78 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY T8 | 4C71 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY T8 | 4C76 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY T8 | 4C78 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY T8 | 4D72 | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY T8 | 4D93 | ZR | Earbuds | — | in-ear detection, touch controls | Not tested |
| QCY T8 | 4DB1 | Other | Earbuds | — | in-ear detection, touch controls | Not tested |
| QCY T8S | 4A7B | JieLi | Earbuds | — | in-ear detection | Not tested |
| QCY T8S | 4D82 | Other | Earbuds | — | in-ear detection, touch controls | Not tested |
| QCY T9 | 4D91 | ZR | Earbuds | — | touch controls | Not tested |
| QCY T9S | 4D34 | Other | Earbuds | — | touch controls | Not tested |
| QCY TWS HT05 | 4D42 | WUQI | Earbuds | ANC (3 scenes), transparency (7 levels) | game mode, sleep mode, balance, touch controls | Not tested |
| QCY TWS HT07 | 4D46 | WUQI | Earbuds | — | sleep mode, game mode, balance, timed power off, touch controls | Not tested |
| QCY TWS QT26 | 5A74 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY TWS QT27 | 1974 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY TWS QT29 | 1973 | JieLi | Earbuds | — | sleep mode, game mode, balance, timed power off | Not tested |
| QCY-T22APP | 4162 | Other | Headphones | — | game mode, timed power off | Not tested |
| QCY-T35 AilyBuds | 477F | JieLi | Earbuds | — | LDAC, two devices, game mode, sleep mode, balance, timed power off | Not tested |
| QCY-T37 ANC AilyBuds | 477E | JieLi | Earbuds | ANC | wind detection, sleep mode, game mode, balance, timed power off | Not tested |
The same list is on GitHub.
Why use PairFree
- No account and no internet. The app has no internet permission, so it cannot go online.
- One app for several brands. The same screens for every brand, instead of one app per pair of earbuds.
- Open source. GPL-3.0; the protocol is documented in the repository with tests, so anyone can check what the app sends to the earbuds.
- Small and quick: about 6 MB on Android and 16 MB on Windows, and reproducible: the published APK can be rebuilt from the source.
- On Windows as well as Android, where most of these brands have no app at all.
Get PairFree
On Android, PairFree is on F-Droid and on the GitHub releases page; it needs Android 12 or later. On Windows 10 or 11, download PairFree.exe from the same releases page and run it.
Other brands
PairFree controls earbuds of other brands too:
- SOUNDPEATS
- Soundcore
- Bose
- JBL
- Sony
- Samsung Galaxy Buds
- AirPods and Beats
- Nothing and CMF
- Google Pixel Buds
- 1MORE
- EarFun
- Cambridge Audio
- Sennheiser
- Jabra
- OnePlus and OPPO
PairFree is an independent project. It is not affiliated with or endorsed by SOUNDPEATS, Anker, Samsung, Sony, Bose, Harman (JBL), Apple, Nothing, Google, QCY, 1MORE, EarFun, Cambridge Audio, Sennheiser, Jabra, OnePlus or OPPO; the names are used to say which earbuds it works with.